New Zealand imports from ASEAN (collectively) and to each individual ASEAN member country for the years 2000 - 2008, in Millions of NZ$.
| Country | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| The World | 29,222.36 | 31,950.45 | 31,831.69 | 32,160.64 | 33,378.11 | 35,792.70 | 39,039.51 | 41,164.51 | 44,506.52 |
| ASEAN 10 | 2,113.69 | 2,594.11 | 2,534.02 | 2,858.95 | 3,057.13 | 3,592.14 | 5,028.93 | 5,233.17 | 7,036.35 |
| Singapore | 538.61 | 578.05 | 588.36 | 610.30 | 828.01 | 1,120.28 | 1,602.00 | 1,927.61 | 2,254.36 |
| Malaysia | 716.77 | 966.36 | 800.16 | 864.23 | 763.59 | 739.54 | 1,276.30 | 948.18 | 1,843.59 |
| Thailand | 425.92 | 489.70 | 536.20 | 559.35 | 589.53 | 818.74 | 1,006.83 | 1,049.74 | 1,239.91 |
| Indonesia | 273.77 | 398.04 | 378.03 | 419.55 | 395.18 | 529.23 | 576.00 | 737.21 | 823.16 |
| Brunei Darussalam | 32.43 | 0.17 | 67.58 | 216.04 | 274.87 | 159.95 | 330.28 | 250.55 | 495.23 |
| Philippines | 68.11 | 80.15 | 86.97 | 111.96 | 124.20 | 114.40 | 119.72 | 167.07 | 225.36 |
| Vietnam | 55.53 | 77.71 | 72.69 | 74.39 | 80.49 | 108.41 | 115.66 | 150.37 | 151.21 |
| Myanmar | 1.41 | 2.83 | 2.36 | 2.25 | 0.54 | 0.83 | 1.20 | 1.38 | 2.09 |
| Cambodia | 1.10 | 1.06 | 1.56 | 0.65 | 0.57 | 0.60 | 0.89 | 0.95 | 1.39 |
| Laos | 0.06 | 0.03 | 0.10 | 0.24 | 0.16 | 0.15 | 0.06 | 0.11 | 0.04 |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008