New Zealand top 20 imported items/goods from Thailand for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Thailand | 425.92 | 489.70 | 536.20 | 559.35 | 589.53 | 818.74 | 1,006.83 | 1,049.74 | 1,239.91 |
| Vehicles, Not Railway | 118.79 | 123.38 | 114.04 | 126.18 | 142.71 | 237.18 | 280.54 | 286.59 | 354.84 |
| Machinery | 44.29 | 50.11 | 69.31 | 72.46 | 81.17 | 112.99 | 135.26 | 133.28 | 197.97 |
| Plastic | 25.86 | 40.06 | 51.05 | 49.44 | 43.35 | 50.78 | 69.11 | 107.81 | 140.12 |
| Electrical Machinery | 33.50 | 34.76 | 38.66 | 48.69 | 43.52 | 46.08 | 59.87 | 88.91 | 64.07 |
| Mineral Fuel, Oil Etc | 0.00 | 14.11 | 0.27 | 0.37 | 11.20 | 53.69 | 152.40 | 74.33 | 55.03 |
| Perfumery,Cosmetic,Etc | 2.39 | 2.25 | 3.59 | 6.40 | 15.73 | 29.49 | 17.02 | 36.56 | 46.61 |
| Food Waste; Animal Feed | 2.80 | 2.41 | 2.93 | 2.90 | 3.34 | 3.61 | 5.95 | 4.60 | 39.11 |
| Rubber | 12.17 | 17.45 | 16.49 | 15.09 | 16.39 | 19.45 | 25.30 | 30.48 | 33.99 |
| Prepared Meat,Fish,Etc | 18.29 | 19.67 | 25.05 | 23.58 | 24.10 | 25.40 | 31.78 | 29.16 | 33.21 |
| Iron And Steel | 11.98 | 11.18 | 13.99 | 16.11 | 11.97 | 24.43 | 14.89 | 28.94 | 26.12 |
| Cereals | 4.04 | 4.30 | 4.72 | 5.56 | 7.22 | 8.41 | 9.23 | 10.95 | 17.06 |
| Precious Stones,Metals | 5.70 | 6.52 | 7.78 | 10.35 | 11.40 | 14.82 | 15.12 | 15.95 | 16.53 |
| Glass And Glassware | 16.00 | 19.43 | 21.04 | 23.51 | 17.14 | 14.43 | 13.98 | 13.71 | 16.20 |
| Fish And Seafood | 20.07 | 20.64 | 18.59 | 16.99 | 16.07 | 15.94 | 14.69 | 15.83 | 15.44 |
| Baking Related | 5.10 | 7.83 | 9.16 | 10.57 | 11.10 | 8.81 | 8.53 | 7.96 | 11.90 |
| Paper,Paperboard | 4.77 | 5.07 | 16.24 | 11.23 | 8.08 | 9.95 | 12.74 | 11.91 | 11.44 |
| Miscellaneous Food | 5.98 | 7.28 | 6.31 | 7.31 | 6.76 | 6.76 | 8.11 | 8.82 | 10.63 |
| Preserved Food | 11.96 | 10.25 | 10.37 | 10.27 | 9.26 | 9.30 | 9.30 | 9.00 | 10.24 |
| Iron/Steel Products | 8.41 | 7.44 | 8.28 | 9.83 | 11.63 | 21.71 | 10.63 | 11.49 | 9.49 |
| Furniture And Bedding | 4.97 | 6.49 | 10.62 | 13.17 | 17.76 | 17.67 | 16.42 | 13.09 | 9.20 |
| Top Twenty Subtotal | 357.05 | 410.61 | 448.49 | 480.02 | 509.90 | 730.90 | 910.85 | 939.35 | 1,119.19 |
| % of Total Imports | 83.8% | 83.8% | 83.6% | 85.8% | 86.5% | 89.3% | 90.5% | 89.5% | 90.3% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008