New Zealand top 20 imported items/goods from Singapore for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Singapore | 538.61 | 578.05 | 588.36 | 610.30 | 828.01 | 1,120.28 | 1,602.00 | 1,927.61 | 2,254.36 |
| Mineral Fuel, Oil Etc | 24.67 | 64.24 | 115.89 | 171.80 | 393.63 | 608.64 | 1,060.60 | 1,097.88 | 1,359.88 |
| Ships And Boats | 0.23 | 0.07 | 0.52 | 6.92 | 0.04 | 1.48 | 0.11 | 231.27 | 354.12 |
| Machinery | 218.02 | 203.39 | 180.99 | 150.89 | 143.51 | 148.41 | 138.08 | 129.86 | 141.03 |
| Electrical Machinery | 139.52 | 117.43 | 89.65 | 83.71 | 93.16 | 132.13 | 163.57 | 185.90 | 89.96 |
| Plastic | 30.50 | 38.03 | 40.59 | 41.06 | 42.50 | 48.91 | 57.84 | 67.14 | 70.35 |
| Paper,Paperboard | 14.52 | 21.78 | 19.85 | 18.95 | 17.79 | 18.63 | 21.46 | 24.13 | 31.01 |
| Optic,Nt 8544;Med Instr | 9.51 | 12.35 | 14.50 | 13.03 | 20.59 | 22.00 | 20.60 | 20.41 | 25.06 |
| Cocoa | 15.77 | 14.03 | 16.30 | 19.93 | 20.56 | 14.62 | 19.96 | 21.25 | 23.87 |
| Iron/Steel Products | 2.76 | 3.97 | 2.36 | 2.27 | 4.14 | 6.98 | 6.68 | 17.76 | 21.13 |
| Book+Newspapr;Manuscrpt | 9.51 | 9.49 | 9.54 | 7.39 | 11.04 | 11.59 | 13.32 | 16.26 | 16.95 |
| Organic Chemicals | 6.54 | 7.18 | 7.56 | 8.11 | 8.04 | 11.13 | 11.81 | 12.37 | 15.56 |
| Fats And Oils | 3.08 | 2.62 | 4.50 | 5.24 | 4.97 | 4.99 | 5.86 | 6.92 | 12.56 |
| Tanning,Dye,Paint,Putty | 14.68 | 19.99 | 22.33 | 18.67 | 4.64 | 3.79 | 6.77 | 6.56 | 10.04 |
| Miscellaneous Food | 4.65 | 8.39 | 9.20 | 4.43 | 2.13 | 4.57 | 8.33 | 10.03 | 8.39 |
| Pharmaceutical Products | 2.08 | 0.66 | 1.07 | 3.82 | 9.23 | 24.05 | 8.88 | 21.46 | 8.09 |
| Misc. Chemical Products | 5.26 | 9.10 | 5.77 | 7.69 | 7.88 | 6.46 | 7.36 | 6.63 | 7.74 |
| Special Other | 0.00 | 0.00 | 0.14 | 0.80 | 1.53 | 4.48 | 5.86 | 4.19 | 6.45 |
| Precious Stones,Metals | 1.61 | 1.52 | 2.13 | 1.48 | 1.51 | 1.81 | 3.72 | 2.58 | 4.98 |
| Iron And Steel | 1.56 | 3.05 | 3.51 | 3.36 | 3.47 | 8.16 | 3.39 | 5.68 | 4.72 |
| Beverages | 0.18 | 0.08 | 0.32 | 0.26 | 0.31 | 0.50 | 1.25 | 1.37 | 4.28 |
| Top Twenty Subtotal | 504.66 | 537.39 | 546.72 | 569.80 | 790.68 | 1,083.34 | 1,565.46 | 1,889.63 | 2,216.18 |
| % of Total Imports | 93.7% | 93.0% | 92.9% | 93.4% | 95.5% | 96.7% | 97.7% | 98.0% | 98.3% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008