Top 20 New Zealand imports from Philippines

Photo credit

Andrew Matheson
6:00am Friday 10 February

Top 20 New Zealand imports from Philippines

New Zealand top 20 imported items/goods from Philippines for the years 2000 - 2008, in Millions of NZ$.

DescriptionJul 99- Jun 00Jul 00- Jun 01Jul 01- Jun 02Jul 02- Jun 03Jul 03- Jun 04Jul 04- Jun 05Jul 05- Jun 06Jul 06- Jun 07Jul 07- Jun 08
Philippines 68.11 80.15 86.97 111.96 124.20 114.40 119.72 167.07 225.36
Mineral Fuel, Oil Etc 0.00 0.00 0.00 0.00 0.00 0.05 4.44 41.30 102.68
Edible Fruit And Nuts 11.03 16.60 13.75 29.58 40.16 33.13 40.24 52.89 58.40
Electrical Machinery 8.46 10.50 15.30 17.34 24.15 27.51 25.77 20.83 20.35
Machinery 15.12 17.71 19.88 26.05 26.74 13.42 8.96 8.84 6.41
Preserved Food 2.56 3.05 2.91 2.84 3.15 3.43 3.48 4.16 3.61
Organic Chemicals 0.92 1.15 1.98 2.28 1.78 1.49 1.82 1.74 3.21
Inorg Chem;Rare Erth Mt 1.12 1.23 1.14 0.99 0.92 2.14 3.41 1.70 2.79
Furniture And Bedding 2.86 2.46 2.37 2.78 2.81 3.41 2.46 2.63 1.85
Lac;Vegetabl Sap,Extrct 2.07 2.76 3.17 2.52 1.28 1.43 1.19 1.64 1.64
Misc Textile Articles 2.76 2.64 2.10 1.56 1.65 1.11 1.36 1.69 1.53
Stone,Plastr,Cement,Etc 0.24 0.28 0.18 0.30 0.26 0.50 0.61 0.56 1.51
Toys And Sports Equipmt 1.01 1.17 1.26 1.34 1.17 1.32 1.48 1.40 1.48
Woven Apparel 0.91 1.19 0.99 1.40 1.97 2.51 1.97 2.37 1.40
Optic,Nt 8544;Med Instr 1.70 1.49 1.88 3.02 1.71 2.35 2.12 1.40 1.29
Leathr Art;Saddlry;Bags 0.41 0.26 0.56 0.46 1.27 1.24 1.42 1.56 1.26
Paper,Paperboard 1.02 0.90 1.18 0.88 0.56 0.55 1.24 1.64 1.24
Rubber 1.75 1.00 1.00 1.20 1.12 0.90 1.65 3.17 1.21
Plastic 2.65 2.87 3.59 3.27 2.02 1.39 0.97 1.03 1.18
Baking Related 0.10 0.20 0.17 0.29 0.26 0.91 2.22 2.62 1.12
Misc. Chemical Products 1.01 1.07 0.66 0.48 0.43 0.41 0.27 0.30 1.11
Top Twenty Subtotal 57.68 68.54 74.08 98.58 113.40 99.21 107.09 153.47 215.27
% of Total Imports 84.7% 85.5% 85.2% 88.1% 91.3% 86.7% 89.5% 91.9% 95.5%

Source of data: Statistics New Zealand.

Print this page

Last updated: 08 December 2008