New Zealand top 20 imported items/goods from Malaysia for the years 2003 - 2011, in Millions of NZ$.
| Description |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
| All Commodies | 683.2 | 786.6 | 884.1 | 1126.6 | 1067.2 | 1856.3 | 1030.8 | 1441.7 | 1406.1 |
| Mineral Fuel, Oil Etc | 133.5 | 152.8 | 238.9 | 349.1 | 248.6 | 492.3 | 207.4 | 506.0 | 453.2 |
| Electric Machinery Etc | 137.3 | 135.3 | 135.1 | 175.5 | 271.4 | 303.9 | 269.6 | 287.0 | 266.0 |
| Boilers, Machinery Etc | 155.5 | 207.6 | 202.4 | 218.3 | 163.0 | 481.0 | 141.4 | 153.1 | 136.4 |
| Food Industry Residues & Waste | 3.6 | 7.3 | 13.4 | 15.5 | 34.3 | 119.1 | 31.3 | 80.8 | 122.8 |
| Animal Or Vegetable Fats, Oils Etc | 30.7 | 39.5 | 34.7 | 47.7 | 50.8 | 83.0 | 71.7 | 71.1 | 92.8 |
| Plastics | 36.9 | 39.7 | 45.0 | 50.1 | 46.7 | 54.8 | 45.9 | 58.6 | 64.3 |
| Rubber And Articles Thereof | 22.1 | 22.9 | 21.0 | 25.9 | 19.9 | 26.3 | 24.7 | 28.6 | 30.2 |
| Furniture | 37.8 | 37.9 | 35.7 | 36.8 | 31.6 | 28.9 | 26.0 | 24.7 | 25.2 |
| Paper & Paperboard & Articles | 13.1 | 14.4 | 11.5 | 14.6 | 13.5 | 18.9 | 19.1 | 24.5 | 20.5 |
| Special Classification Provisions, Nesoi | 4.1 | 9.1 | 8.1 | 14.3 | 11.4 | 19.5 | 11.1 | 11.3 | 14.3 |
| Tanning & Dye Ext Etc; | 1.9 | 3.3 | 4.8 | 10.5 | 9.7 | 11.7 | 9.2 | 12.3 | 12.7 |
| Miscellaneous Edible Preparations | 1.8 | 2.7 | 2.6 | 3.5 | 3.9 | 3.9 | 3.4 | 7.4 | 11.2 |
| Copper And Articles Thereof | 0.5 | 0.3 | 1.3 | 4.0 | 4.9 | 4.5 | 8.8 | 13.8 | 10.9 |
| Aluminum And Articles Thereof | 3.4 | 3.3 | 8.4 | 12.1 | 16.8 | 13.8 | 7.4 | 7.7 | 10.3 |
| Articles Of Iron Or Steel | 6.7 | 6.7 | 9.5 | 11.2 | 9.4 | 28.8 | 14.1 | 11.3 | 10.1 |
| Optic, Photo Etc, Medic Or Surgical Instrments Etc | 5.4 | 5.0 | 4.8 | 5.1 | 6.2 | 7.0 | 7.1 | 7.0 | 10.1 |
| Organic Chemicals | 6.7 | 11.5 | 14.8 | 10.5 | 10.6 | 10.9 | 5.1 | 8.7 | 9.8 |
| Cocoa And Cocoa Preparations | 5.0 | 4.9 | 5.1 | 6.5 | 9.4 | 13.4 | 14.6 | 10.3 | 8.0 |
| Prep Milk; Baking Goods | 1.3 | 2.0 | 1.9 | 2.1 | 1.9 | 5.3 | 6.4 | 7.0 | 7.6 |
| Iron And Steel | 4.0 | 3.6 | 6.2 | 30.2 | 14.3 | 11.2 | 5.6 | 9.1 | 6.9 |
| Sugars And Sugar Confectionary | 5.8 | 5.0 | 5.8 | 4.7 | 4.3 | 4.2 | 7.7 | 11.1 | 6.6 |
Last updated: 22 March 2012