New Zealand top 20 imported items/goods from ASEAN (collectively) for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| ASEAN 10 | 2,113.69 | 2,594.11 | 2,534.02 | 2,858.95 | 3,057.13 | 3,592.14 | 5,028.93 | 5,233.17 | 7,036.35 |
| Mineral Fuel, Oil Etc | 213.48 | 494.49 | 422.05 | 722.82 | 872.90 | 1,073.06 | 2,292.68 | 1,903.09 | 2,897.74 |
| Machinery | 456.47 | 465.19 | 453.18 | 401.73 | 466.63 | 511.92 | 518.32 | 517.36 | 847.90 |
| Electrical Machinery | 361.63 | 364.20 | 333.05 | 358.11 | 342.82 | 384.94 | 452.26 | 579.77 | 564.58 |
| Ships And Boats | 0.30 | 0.14 | 0.65 | 7.00 | 0.86 | 1.65 | 0.93 | 231.51 | 377.21 |
| Vehicles, Not Railway | 125.25 | 131.42 | 123.79 | 134.25 | 150.68 | 244.07 | 287.40 | 294.96 | 369.81 |
| Plastic | 107.54 | 144.06 | 152.80 | 160.27 | 152.97 | 178.09 | 215.07 | 265.38 | 286.48 |
| Food Waste; Animal Feed | 2.93 | 2.87 | 6.83 | 8.93 | 10.49 | 19.53 | 34.02 | 63.26 | 251.43 |
| Paper,Paperboard | 85.25 | 101.03 | 133.63 | 112.37 | 110.23 | 111.32 | 118.75 | 119.92 | 118.91 |
| Furniture And Bedding | 72.70 | 78.02 | 78.53 | 88.74 | 102.43 | 108.29 | 115.96 | 104.88 | 94.94 |
| Fats And Oils | 44.87 | 35.33 | 38.29 | 49.05 | 48.91 | 45.49 | 55.74 | 65.43 | 91.36 |
| Rubber | 46.71 | 55.50 | 63.79 | 62.57 | 66.44 | 71.69 | 81.03 | 86.69 | 83.26 |
| Edible Fruit And Nuts | 18.79 | 26.70 | 21.16 | 38.37 | 48.78 | 43.31 | 54.44 | 67.17 | 72.31 |
| Iron/Steel Products | 19.03 | 18.96 | 20.99 | 22.73 | 25.66 | 40.70 | 33.71 | 43.84 | 57.93 |
| Perfumery,Cosmetic,Etc | 6.19 | 8.36 | 10.49 | 17.31 | 27.59 | 42.00 | 30.37 | 45.05 | 54.09 |
| Iron And Steel | 18.45 | 17.68 | 25.68 | 31.64 | 22.09 | 41.91 | 30.04 | 75.75 | 48.77 |
| Special Other | 0.00 | 0.00 | 1.29 | 8.87 | 15.21 | 36.96 | 27.78 | 31.53 | 47.21 |
| Glass And Glassware | 29.13 | 35.59 | 37.49 | 42.48 | 40.45 | 32.07 | 33.00 | 49.93 | 44.83 |
| Cocoa | 25.23 | 26.46 | 29.77 | 35.86 | 31.34 | 30.50 | 30.54 | 35.57 | 39.96 |
| Optic,Nt 8544;Med Instr | 19.16 | 24.40 | 27.90 | 25.94 | 32.30 | 32.95 | 32.97 | 34.50 | 38.27 |
| Prepared Meat,Fish,Etc | 19.64 | 20.95 | 28.41 | 25.12 | 25.42 | 26.84 | 33.73 | 31.81 | 38.04 |
| Top Twenty Subtotal | 1,672.76 | 2,051.36 | 2,009.77 | 2,354.16 | 2,594.21 | 3,077.28 | 4,478.75 | 4,647.40 | 6,425.05 |
| % of Total Imports | 79.1% | 79.1% | 79.3% | 82.3% | 84.9% | 85.7% | 89.1% | 88.8% | 91.3% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008