New Zealand top 20 imported items/goods from ASEAN (collectively) for the years 2009 - 2011, in Millions of NZ$.
| Description | New Zealand Dollars (Millions) | % Share | ||||
| 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
| All Commodity Chapters | 4989.7 | 5809.9 | 6239.8 | 100.0 | 100.0 | 100.0 |
| Mineral Fuel, Oil Etc.; | 2034.5 | 2306.1 | 2535.8 | 40.8 | 39.7 | 40.6 |
| Electric Machinery Etc | 528.3 | 616.4 | 621.6 | 10.6 | 10.6 | 10.0 |
| Boilers, Machinery Etc | 478.2 | 465.9 | 464.2 | 9.6 | 8.0 | 7.4 |
| Vehicles Etc | 221.7 | 367.5 | 296.3 | 4.4 | 6.3 | 4.8 |
| Plastics | 241.1 | 269.9 | 291.7 | 4.8 | 4.7 | 4.7 |
| Food Industry Residues & Waste | 80.9 | 202.1 | 266.4 | 1.6 | 3.5 | 4.3 |
| Rubber and Rubber Articles | 90.5 | 118.5 | 134.7 | 1.8 | 2.0 | 2.2 |
| Paper & Paperboard & Articles | 112.7 | 136.9 | 121.8 | 2.3 | 2.4 | 2.0 |
| Animal Or Vegetable Fats, Oils Etc | 90.2 | 92.4 | 115.3 | 1.8 | 1.6 | 1.9 |
| Miscellaneous Edible Preparations | 31.9 | 51.0 | 104.5 | 0.6 | 0.9 | 1.7 |
| Edible Fruit & Nuts | 80.4 | 81.1 | 85.0 | 1.6 | 1.4 | 1.4 |
| Optic, Photo Etc, Medic Or Surgical Instrments Etc | 64.8 | 59.3 | 74.5 | 1.3 | 1.0 | 1.2 |
| Furniture | 70.1 | 71.2 | 70.9 | 1.4 | 1.2 | 1.1 |
| Essential Oils Etc; Perfumery, Cosmetic Etc | 49.3 | 64.5 | 55.4 | 1.0 | 1.1 | 0.9 |
| Sugars And Sugar Confectionary | 24.8 | 26.6 | 49.9 | 0.5 | 0.5 | 0.8 |
| Prepared Meat, Fish, Crustaceans Etc | 45.5 | 47.3 | 46.2 | 0.9 | 0.8 | 0.7 |
| Fertilizers | 22.7 | 23.1 | 43.8 | 0.5 | 0.4 | 0.7 |
| Cocoa And Cocoa Preparations | 46.6 | 44.2 | 43.8 | 0.9 | 0.8 | 0.7 |
| Iron And Steel | 22.0 | 47.2 | 43.4 | 0.4 | 0.8 | 0.7 |
| Special Classification Provisions, Nesoi | 29.3 | 35.8 | 42.6 | 0.6 | 0.6 | 0.7 |
| Prep Milk; Baking Goods | 31.5 | 32.9 | 42.5 | 0.6 | 0.6 | 0.7 |
Source of data: Global Trade Atlas
Last updated: 21 March 2012