New Zealand top 20 exported items/goods to Singapore for the years 2003 - 2011, in Millions of NZ$.
| Description | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| All Commodies | 306.7 | 362.4 | 427.9 | 540.2 | 687.4 | 863.1 | 1100.3 | 826.2 | 812.9 |
| Meat | 23.2 | 28.1 | 24.5 | 30.5 | 36.1 | 46.9 | 49.2 | 62.6 | 68.6 |
| Electric Machinery Etc | 22.8 | 39.9 | 37.9 | 34.0 | 24.4 | 26.5 | 28.0 | 34.8 | 32.9 |
| Boilers, Machinery Etc.; Parts | 31.6 | 27.4 | 30.7 | 43.6 | 50.8 | 57.4 | 55.1 | 52.3 | 32.7 |
| Special Classification Provisions, Nesoi | 0.0 | 0.0 | 0.8 | 2.6 | 1.6 | 7.4 | 18.7 | 8.5 | 32.1 |
| Animal Or Vegetable Fats, Oils Etc. | 0.8 | 0.5 | 0.7 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 30.7 |
| Iron And Steel | 2.2 | 2.5 | 2.6 | 2.3 | 3.0 | 11.9 | 7.9 | 7.2 | 29.7 |
| Optic, Photo Etc, Medic Or Surgical Instrments Etc | 9.5 | 9.5 | 6.3 | 13.6 | 13.9 | 17.6 | 29.8 | 33.0 | 28.8 |
| Albuminoidal Subst; Modified Starch; Glue; Enzymes | 3.6 | 6.3 | 11.3 | 15.8 | 16.7 | 19.2 | 18.1 | 17.1 | 24.7 |
| Edible Preparations Of Meat, Fish, Crustaceans Etc | 24.9 | 20.3 | 19.2 | 18.9 | 21.3 | 11.6 | 13.7 | 22.9 | 24.3 |
| Edible Fruit & Nuts | 14.6 | 10.7 | 9.9 | 12.4 | 13.0 | 16.2 | 21.1 | 18.6 | 22.4 |
| Beverages, Spirits And Vinegar | 4.4 | 6.5 | 7.1 | 8.0 | 9.3 | 13.4 | 15.1 | 19.6 | 18.8 |
| Fish, Crustaceans & Aquatic Invertebrates | 5.3 | 6.6 | 6.2 | 6.0 | 7.4 | 11.8 | 23.0 | 16.9 | 11.9 |
| Wood Pulp Etc | 1.7 | 0.0 | 0.1 | 1.1 | 0.1 | 0.0 | 1.9 | 1.2 | 11.5 |
| Live Animals | 1.7 | 2.5 | 8.1 | 8.9 | 8.7 | 8.6 | 12.2 | 13.4 | 11.2 |
| Miscellaneous Edible Preparations | 2.9 | 6.4 | 7.4 | 5.3 | 6.5 | 7.3 | 7.6 | 8.6 | 10.3 |
| Prep Cereal, Flour, Starch Or Milk; Bakers Wares | 0.6 | 1.3 | 10.5 | 12.9 | 11.0 | 14.5 | 14.0 | 16.0 | 10.1 |
| Wood And Articles Of Wood | 2.1 | 4.0 | 2.1 | 4.2 | 3.7 | 4.0 | 4.6 | 4.6 | 6.1 |
| Edible Vegetables & Certain Roots & Tubers | 7.9 | 6.6 | 4.0 | 3.1 | 3.5 | 4.5 | 5.8 | 6.2 | 5.3 |
| Pharmaceutical Products | 6.8 | 5.5 | 4.2 | 4.6 | 3.4 | 2.6 | 2.5 | 4.5 | 4.4 |
| Plastics | 6.0 | 5.6 | 4.8 | 5.0 | 3.8 | 4.0 | 3.2 | 4.6 | 4.4 |
| Aircraft, Spacecraft, And Parts Thereof | 3.1 | 2.0 | 2.8 | 6.2 | 9.6 | 21.8 | 13.8 | 13.0 | 3.7 |
Source of data: Global Trade Atlas
Last updated: 28 March 2012