New Zealand top 20 exported items/goods to Myanmar for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Myanmar | 9.84 | 14.07 | 15.86 | 13.73 | 5.87 | 3.99 | 2.85 | 5.84 | 5.82 |
| Dairy,Eggs,Honey,Etc | 8.33 | 13.75 | 15.46 | 13.44 | 5.84 | 3.50 | 2.66 | 5.18 | 5.04 |
| Lac;Vegetabl Sap,Extrct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.31 |
| Machinery | 0.45 | 0.17 | 0.16 | 0.00 | 0.00 | 0.39 | 0.04 | 0.15 | 0.20 |
| Fats And Oils | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.13 |
| Textile Floor Coverings | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| Pharmaceutical Products | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.05 | 0.04 |
| Special Other | 0.00 | 0.00 | 0.04 | 0.05 | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 |
| Ships And Boats | 0.16 | 0.00 | 0.00 | 0.04 | 0.02 | 0.02 | 0.03 | 0.00 | 0.02 |
| Iron/Steel Products | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 |
| Beverages | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Misc Textile Articles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Spcl Woven Fabric,Etc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Stone,Plastr,Cement,Etc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Glass And Glassware | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Iron And Steel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wood | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cork | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Paper,Paperboard | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book+Newspapr;Manuscrpt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wadding,Felt,Twine,Rope | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Top Twenty Subtotal | 9.06 | 13.93 | 15.66 | 13.54 | 5.86 | 3.92 | 2.83 | 5.73 | 5.82 |
| % of Total Exports | 92.1% | 99.0% | 98.8% | 98.6% | 99.8% | 98.2% | 99.4% | 98.1% | 100.0% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008