Top 20 New Zealand exports to Indonesia

Photo credit

Heather Garven
10:07am Saturday 4 September

Top 20 New Zealand exports to Indonesia

New Zealand top 20 exported items/goods to Indonesia for the years 2000 - 2008, in Millions of NZ$.

DescriptionJul 99- Jun 00Jul 00- Jun 01Jul 01- Jun 02Jul 02- Jun 03Jul 03- Jun 04Jul 04- Jun 05Jul 05- Jun 06Jul 06- Jun 07Jul 07- Jun 08
Indonesia 385.46 558.59 523.77 399.99 372.66 454.93 534.27 651.97 958.73
Dairy,Eggs,Honey,Etc 137.66 329.71 305.29 195.77 146.47 192.64 216.45 276.11 376.84
Meat 19.42 18.75 23.69 28.30 45.27 56.50 74.46 86.68 114.78
Iron And Steel 12.82 14.42 13.42 10.69 10.32 25.77 19.76 28.59 96.59
Baking Related 0.00 0.28 0.04 0.00 0.06 11.26 16.63 26.99 88.29
Woodpulp, Etc. 95.27 75.83 50.79 43.93 56.14 47.50 71.51 55.72 72.15
Food Waste; Animal Feed 20.08 25.93 42.95 31.38 43.45 34.24 33.60 38.68 56.17
Wood 10.52 18.48 18.89 26.30 16.78 24.69 38.47 52.78 34.45
Albumins;Mod Strch;Glue 1.86 6.95 10.32 8.41 10.19 8.26 7.98 16.25 32.80
Machinery 3.22 5.76 8.91 3.97 3.22 6.05 6.44 12.31 15.71
Aluminum 0.39 1.80 0.26 0.22 0.23 0.69 0.09 1.38 10.17
Other Of Animal Origin 1.37 2.58 1.84 6.11 7.61 3.71 3.64 5.36 7.04
Hides And Skins 5.42 4.55 1.47 0.57 0.11 0.11 0.39 3.57 5.26
Edible Fruit And Nuts 4.09 5.96 5.32 4.94 5.48 3.56 2.63 2.90 4.40
Vegetables 2.36 3.73 3.49 3.20 3.20 2.75 3.84 6.54 4.10
Animal Hair+Yarn,Fabrc 0.95 0.01 1.17 2.46 2.71 2.15 2.10 2.13 3.95
Paper,Paperboard 3.96 3.88 3.02 3.57 1.63 2.32 2.92 2.11 3.39
Live Animals 0.00 0.00 0.01 0.00 0.00 0.00 0.26 0.00 3.32
Aircraft,Spacecraft 0.08 0.09 0.45 4.94 0.35 0.11 0.59 0.88 3.18
Special Other 0.00 0.00 0.30 1.12 1.62 2.71 3.06 2.60 2.86
Sugars 1.59 1.91 2.04 1.45 1.42 1.69 3.87 6.61 2.71
Top Twenty Subtotal 321.04 520.58 493.68 377.33 356.26 426.70 508.69 628.19 938.16
% of Total Exports 83.3% 93.2% 94.3% 94.3% 95.6% 93.8% 95.2% 96.4% 97.9%

Source of data: Statistics New Zealand.

Print this page

Last updated: 12 December 2008