New Zealand top 20 exported items/goods to Indonesia for the years 2003 - 2011, in Millions of NZ$.
| Description | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| All Commodies | 383.2 | 410.7 | 464.7 | 613.2 | 777.1 | 1005.8 | 963.4 | 930.4 | 855.8 |
| Dairys; Eggs; Honey | 174.3 | 160.5 | 194.6 | 250.4 | 325.1 | 440.3 | 356.7 | 336.0 | 368.2 |
| Meat | 38.9 | 51.3 | 58.0 | 80.7 | 93.4 | 117.0 | 115.8 | 184.9 | 118.4 |
| Wood Pulp Etc; | 49.7 | 55.7 | 54.6 | 75.4 | 53.1 | 84.4 | 111.6 | 103.8 | 90.3 |
| Wood And Articles Of Wood | 19.8 | 22.0 | 26.4 | 52.3 | 43.7 | 36.2 | 38.1 | 44.0 | 47.1 |
| Prep Milk; Bakers Wares | 0.0 | 2.7 | 14.6 | 20.4 | 73.2 | 63.0 | 38.3 | 63.2 | 42.0 |
| Food Industry Residues & Waste | 33.8 | 43.0 | 32.0 | 36.8 | 40.8 | 63.1 | 61.5 | 47.5 | 39.5 |
| Albuminoidal Subst; Modified Starch; Glue; Enzymes | 7.2 | 10.6 | 7.4 | 11.7 | 21.6 | 34.9 | 29.6 | 30.3 | 27.1 |
| Iron And Steel | 16.8 | 14.3 | 21.7 | 27.0 | 46.3 | 83.9 | 52.1 | 39.4 | 15.7 |
| Machinery Etc.; Parts | 3.1 | 5.3 | 5.2 | 10.1 | 15.5 | 12.0 | 9.3 | 10.1 | 14.4 |
| Edible Fruit & Nuts | 6.6 | 4.2 | 2.7 | 2.8 | 3.5 | 4.8 | 8.7 | 9.1 | 13.5 |
| Aircraft And Parts Thereof | 0.1 | 0.3 | 0.6 | 0.9 | 1.5 | 3.4 | 5.5 | 0.3 | 12.7 |
| Edible Vegetables | 3.3 | 3.5 | 2.9 | 3.1 | 7.4 | 3.9 | 4.5 | 9.8 | 11.5 |
| Raw Hides And Skins (No Furskins) And Leather | 0.2 | 0.0 | 0.3 | 1.2 | 5.5 | 8.4 | 5.4 | 7.7 | 8.7 |
| Products Of Animal Origin, Nesoi | 5.6 | 7.4 | 3.0 | 4.5 | 6.5 | 7.8 | 10.6 | 7.1 | 8.7 |
| Paper & Paperboard | 1.9 | 2.3 | 3.1 | 1.9 | 2.3 | 5.4 | 7.2 | 8.9 | 6.3 |
| Sugars And Sugar Confectionary | 1.5 | 1.4 | 2.7 | 5.2 | 5.4 | 1.8 | 1.9 | 2.4 | 3.3 |
| Miscellaneous Chemical Products | 0.7 | 0.6 | 1.0 | 1.8 | 2.9 | 2.3 | 2.3 | 2.8 | 3.2 |
| Lead And Articles Thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 4.1 | 2.8 |
| Aluminum And Articles Thereof | 0.3 | 0.7 | 0.1 | 0.3 | 1.9 | 11.2 | 7.5 | 2.3 | 2.8 |
| Special Classification Provisions, Nesoi | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.1 | 1.7 | 2.4 | 2.6 |
| Electric Machinery Etc | 1.7 | 2.5 | 1.2 | 1.2 | 1.8 | 1.5 | 0.7 | 1.5 | 2.2 |
Source of data: Global Trade Atlas
Last updated: 28 March 2012