New Zealand top 20 exported items/goods to Cambodia for the years 2003 - 2011, in Millions of NZ$.
| Description | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| All Commodies | 0.72 | 0.75 | 1.85 | 0.95 | 1.76 | 3.74 | 3.61 | 5.38 | 5.61 |
| Paper & Paperboard | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.36 | 1.03 | 2.32 | 1.59 |
| Dairy; Eggs; Honey; | 0.00 | 0.03 | 0.21 | 0.22 | 0.26 | 0.50 | 0.46 | 0.90 | 0.98 |
| Edible Preparations Of Meat, Fish Etc | 0.00 | 0.00 | 0.00 | 0.15 | 0.28 | 0.47 | 0.44 | 0.52 | 0.84 |
| Boilers, Machinery Etc.; Parts | 0.10 | 0.02 | 0.02 | 0.07 | 0.17 | 0.12 | 0.13 | 0.24 | 0.82 |
| Vehicles And Parts Etc | 0.03 | 0.00 | 0.02 | 0.04 | 0.00 | 0.05 | 0.05 | 0.13 | 0.38 |
| Meat | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.31 | 0.35 |
| Edible Fruit & Nuts | 0.12 | 0.09 | 0.11 | 0.13 | 0.15 | 0.25 | 0.29 | 0.36 | 0.31 |
| Beverages, Spirits And Vinegar | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.02 | 0.06 | 0.06 | 0.11 |
| Articles Of Iron Or Steel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 |
| Prep Vegetables, Fruit, Nuts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| Miscellaneous Manufactured Articles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| Plastics And Articles Thereof | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.10 | 0.04 | 0.00 | 0.03 |
| Electric Machinery Etc | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.03 | 0.18 | 0.06 | 0.02 |
| Ores, Slag And Ash | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Pharmaceutical Products | 0.01 | 0.04 | 0.05 | 0.02 | 0.03 | 0.01 | 0.03 | 0.00 | 0.01 |
| Optic, Photo Etc, Medic Or Surgical Instrments Etc | 0.00 | 0.01 | 0.13 | 0.02 | 0.01 | 0.00 | 0.65 | 0.00 | 0.01 |
| Albuminoidal Subst; Modified Starch; Glue; Enzymes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Aircraft | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 0.94 | 0.00 | 0.01 | 0.00 |
| Printed Books, Newspapers Etc; | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fish, Crustaceans & Aquatic Invertebrates | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Products Of Animal Origin, Nesoi | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Source of data: Global Trade Atlas
Last updated: 28 March 2012