Top 20 New Zealand exports to Brunei

Photo credit

tylerdurden1
8:08pm Monday 21 May

Top 20 New Zealand exports to Brunei

New Zealand top 20 exported items/goods to Brunei for the years 2003 - 2011, in Millions of NZ$.

Description 2003  2004  2005  2006  2007  2008  2009  2010  2011 
All Commodies 2.54 3.55 3.29 99.54 2.98 3.86 4.24 3.62 5.18
Dairy;  Eggs; Honey; 1.15 1.72 1.73 2.21 1.57 1.61 1.61 1.99 2.34
Electric Machinery Etc 0.01 0.05 0.07 0.05 0.05 0.82 1.25 0.08 0.65
Fish, Crustaceans  0.05 0.03 0.11 0.10 0.20 0.44 0.40 0.38 0.48
Edible Fruit & Nuts 0.02 0.04 0.02 0.01 0.12 0.07 0.16 0.25 0.47
Edible Vegetables  0.30 0.33 0.19 0.20 0.34 0.11 0.08 0.22 0.26
Edible Preparations Of Meat, Fish 0.05 0.10 0.10 0.13 0.14 0.20 0.14 0.15 0.18
Prep Milk; Bakers Wares 0.00 0.00 0.00 0.00 0.00 0.04 0.12 0.07 0.17
Vehicles And Parts Etc 0.00 0.17 0.04 0.00 0.00 0.00 0.01 0.00 0.11
Boilers, Machinery Etc.; Parts 0.02 0.19 0.03 0.25 0.13 0.05 0.13 0.26 0.08
Miscellaneous Edible Preparations 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.09 0.07
Prep Vegetables, Fruit, Nuts  0.00 0.00 0.00 0.09 0.17 0.03 0.00 0.00 0.06
Tanning & Dye Ext Etc 0.00 0.01 0.00 0.00 0.05 0.02 0.02 0.01 0.06
Plastics And Articles Thereof 0.03 0.01 0.00 0.02 0.04 0.00 0.08 0.02 0.04
Sugars And Sugar Confectionary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03
Ships, Boats  0.17 0.00 0.00 0.00 0.00 0.05 0.00 0.05 0.02
Toys, Games & Sport Equipment 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.02
Cut Flowers Etc. 0.01 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.02
Pharmaceutical Products 0.06 0.03 0.01 0.01 0.01 0.02 0.01 0.00 0.02
Wood And Articles Of Wood 0.00 0.00 0.00 0.00 0.00 0.14 0.00 0.00 0.02
Printed Books, Newspapers Etc; 0.00 0.00 0.00 0.01 0.00 0.06 0.01 0.00 0.02
Wood Pulp Etc; 0.00 0.00 0.00 0.01 0.00 0.02 0.00 0.01 0.01

Source of data: Global Trade Atlas

Print this page

Last updated: 28 March 2012